CryptoCurrency Market Capitalizations


All Currencies

# Name Symbol Market Cap PriceCirculating Supply Volume (24h) % 1h % 24h % 7d
1 Bitcoin BTC $33,766,730,641 $2052.38 16,452,475 $1,283,680,000 -1.27% 4.30% -18.23%
2 Ethereum ETH $16,242,507,102 $174.01 93,343,987 $1,767,050,000 -1.98% 13.16% -26.65%
3 Ripple XRP $5,951,553,821 $0.155428 38,291,387,790 * $346,107,000 -3.23% 1.40% -32.02%
4 Litecoin LTC $2,165,915,546 $41.63 52,028,757 $432,593,000 -1.71% 6.30% -15.71%
5 Ethereum Classic ETC $1,377,161,941 $14.71 93,634,802 $314,767,000 -2.78% 3.11% -11.62%
6 Dash DASH $1,088,702,232 $146.50 7,431,212 $40,856,200 -1.10% 9.07% -24.65%
7 NEM XEM $970,551,000 $0.107839 8,999,999,999 * $3,013,110 -0.85% 2.42% -29.34%
8 IOTA MIOTA $595,275,324 $0.214164 2,779,530,283 * $7,269,900 -0.19% 31.09% -23.24%
9 Monero XMR $480,442,587 $32.47 14,794,912 $15,949,100 -1.22% 5.03% -26.25%
10 Stratis STRAT $312,782,494 $3.18 98,466,411 * $5,616,160 -3.28% 9.70% -18.83%
11 EOS EOS $309,118,448 $1.39 222,409,773 * $44,752,400 -2.82% 8.06% -38.33%
12 BitConnect BCC $303,706,954 $51.50 5,897,680 $2,884,310 -1.16% 4.95% -12.24%
13 Zcash ZEC $297,866,612 $169.50 1,757,356 $17,027,500 -3.22% 9.79% -27.98%
14 Tether USDT $294,687,465 $1.00 294,481,328 * $196,271,000 0.24% 0.06% -0.96%
15 AntShares ANS $266,973,000 $5.34 50,000,000 * $13,467,700 -3.20% 4.67% -20.66%
16 Veritaseum VERI $266,258,519 $135.26 1,968,450 * $1,066,580 -1.36% 37.26% -10.82%
17 BitShares BTS $265,304,498 $0.102162 2,596,900,000 * $38,973,100 -2.41% 1.19% -38.30%
18 Steem STEEM $243,319,019 $1.02 238,249,079 $1,487,500 -0.81% 12.20% -29.90%
19 Bytecoin BCN $235,242,820 $0.001284 183,141,028,862 $940,268 -2.00% 10.41% -12.04%
20 Qtum QTUM $215,743,770 $4.23 51,000,000 * $8,332,410 -3.86% 6.85% -33.01%
21 Waves WAVES $210,229,000 $2.10 100,000,000 * $1,237,550 -1.12% 6.64% -39.65%
22 Gnosis GNO $195,226,341 $176.74 1,104,590 * $1,723,770 -1.30% 7.53% -35.24%
23 Augur REP $190,397,900 $17.31 11,000,000 * $3,787,120 -1.49% 5.02% -20.07%
24 Stellar Lumens XLM $183,086,188 $0.017122 10,693,099,934 * $17,744,300 -3.31% 6.10% -8.80%
25 Golem GNT $180,187,321 $0.216303 833,032,000 * $4,086,640 -2.47% 12.98% -33.86%
26 Siacoin SC $179,425,766 $0.006449 27,823,858,160 $7,419,250 -2.15% 5.91% -30.55%
27 Iconomi ICN $171,987,690 $1.98 87,000,000 * $1,693,760 -2.17% 27.53% -32.10%
28 Lisk LSK $160,760,646 $1.47 109,696,790 * $2,613,330 -0.75% 8.21% -24.73%
29 Byteball GBYTE $159,620,065 $436.24 365,903 * $589,996 -2.76% 19.46% -34.40%
30 Dogecoin DOGE $155,573,127 $0.001411 110,256,572,904 $5,104,110 -2.21% -0.23% -38.88%
31 MaidSafeCoin MAID $124,639,270 $0.275414 452,552,412 * $1,264,050 -1.44% 7.70% -32.92%
32 Factom FCT $119,060,410 $13.60 8,753,219 * $2,884,540 -2.94% 9.68% -32.61%
33 Decred DCR $110,249,748 $20.64 5,340,626 $1,159,720 -4.79% 6.26% -35.56%
34 DigixDAO DGD $99,311,200 $49.66 2,000,000 * $162,121 0.25% 6.81% -19.47%
35 GameCredits GAME $93,699,104 $1.48 63,516,204 $1,338,520 -1.91% 15.58% -33.66%
36 MCAP MCAP $89,694,581 $2.35 38,097,062 * $523,653 -0.98% 4.60% -40.67%
37 Status SNT $87,576,964 $0.025235 3,470,483,788 * $3,370,500 -2.09% 7.71% -32.44%
38 DigiByte DGB $85,973,421 $0.009834 8,742,253,657 $3,308,940 -4.10% 4.76% -27.72%
39 Komodo KMD $83,478,807 $0.826969 100,945,510 $294,661 -1.57% 8.88% -37.12%
40 PIVX PIVX $82,480,176 $1.53 53,847,373 * $441,893 -0.32% 5.08% -30.45%
41 Ardor ARDR $79,361,119 $0.079441 998,999,495 * $1,495,470 -2.07% 5.62% -39.19%
42 Basic Attenti... BAT $79,162,900 $0.079163 1,000,000,000 * $788,038 -0.32% 7.25% -25.69%
43 Populous PPT $76,426,267 $2.07 37,004,027 * $1,951,620 -5.97% 80.51% ?
44 FirstBlood 1ST $72,365,184 $0.845799 85,558,371 * $19,278,300 -2.41% -0.06% -16.27%
45 Bancor BNT $70,548,483 $1.73 40,772,871 * $1,617,670 -1.73% 11.15% -26.14%
46 Nxt NXT $67,836,095 $0.067904 998,999,983 * $3,394,510 -3.73% 1.11% -36.17%
47 ChainCoin CHC $66,352,558 $4.41 15,044,465 $4,811,330 0.84% 33.17% 500.22%
48 Lykke LKK $63,040,530 $0.251784 250,375,440 * $678,467 -0.88% 2.14% -18.61%
49 TenX PAY $62,660,098 $0.598694 104,661,310 * $894,763 -0.33% 7.83% -21.03%
50 SingularDTV SNGLS $58,305,840 $0.097176 600,000,000 * $162,941 -0.84% 5.29% -33.85%
51 Aragon ANT $54,596,299 $1.62 33,605,167 * $477,982 1.25% 8.64% -19.53%
52 OmiseGo OMG $51,384,942 $0.522672 98,312,024 * $2,254,840 -5.34% 28.02% ?
53 MobileGo MGO $47,496,050 $0.678515 70,000,000 * $283,159 0.35% 6.24% -26.08%
54 Metal MTL $47,330,424 $2.24 21,088,888 * $539,900 -2.16% -4.30% 10.00%
55 FunFair FUN $47,162,431 $0.012284 3,839,463,249 * $579,901 -2.11% 24.48% 1.47%
56 BitcoinDark BTCD $43,948,783 $34.10 1,288,862 $33,506 -1.28% 2.13% -36.03%
57 DECENT DCT $41,142,199 $0.801897 51,306,089 * $607,877 0.41% 4.03% -30.86%
58 Peercoin PPC $40,959,616 $1.69 24,197,800 $1,668,580 -3.23% 10.48% -24.71%
59 LEOcoin LEO $39,322,094 $0.452363 86,925,974 ** $368,325 -2.70% -5.24% -19.51%
60 Ark ARK $35,685,658 $0.370646 96,279,624 * $195,958 -1.01% 7.19% -30.59%
61 SysCoin SYS $35,243,716 $0.066980 526,178,746 $587,725 -1.95% 0.98% -40.61%
62 Emercoin EMC $33,514,392 $0.829391 40,408,434 $617,371 -18.28% -4.10% -31.92%
63 Edgeless EDG $33,389,191 $0.408469 81,742,288 * $436,869 -2.02% 15.73% -32.92%
64 Nexus NXS $32,334,520 $0.634036 50,997,924 $185,240 -1.62% -5.08% -27.27%
65 Round ROUND $30,093,315 $0.035404 850,000,000 * $204,280 -1.06% -0.90% -33.66%
66 Ubiq UBQ $29,286,587 $0.781850 37,458,064 $170,137 3.35% 7.82% -34.83%
67 Verge XVG $28,892,988 $0.002155 13,409,472,280 $664,717 -3.79% 6.78% -36.06%
68 Namecoin NMC $27,411,178 $1.86 14,736,400 $1,877,950 -1.79% 16.56% -28.30%
69 ReddCoin RDD $26,960,259 $0.000944 28,564,377,559 * $345,681 -0.68% 3.04% -38.92%
70 SIBCoin SIB $26,633,094 $1.77 15,036,072 $1,301,510 -2.53% 40.04% 33.46%
71 Soarcoin SOAR $25,754,693 $0.040618 634,070,928 * $14,203 2.99% 6.31% -17.35%
72 Xaurum XAUR $25,593,075 $0.201344 127,111,188 * $194,245 -1.85% -2.85% -4.66%
73 Wings WINGS $25,394,814 $0.283082 89,708,333 * $221,475 -2.08% 19.29% -41.02%
74 Gulden NLG $25,329,499 $0.072540 349,177,345 ** $78,735 1.59% 5.61% -5.66%
75 Numeraire NMR $25,082,463 $20.50 1,223,451 * $292,347 -0.56% 8.17% -22.21%
76 Melon MLN $24,617,838 $41.07 599,400 * $279,760 -0.13% 2.72% -28.88%
77 Peerplays PPY $24,430,453 $6.63 3,683,907 * $10,423 -1.13% 11.18% -10.56%
78 iExec RLC RLC $23,622,716 $0.298754 79,070,793 * $144,519 -0.84% 11.31% -22.81%
79 Etheroll DICE $23,574,253 $3.37 7,001,623 * $210,174 -3.40% -4.16% -42.21%
80 MonaCoin MONA $22,463,453 $0.427245 52,577,450 $136,881 1.81% -4.10% -38.57%
81 CloakCoin CLOAK $21,524,983 $4.25 5,065,095 * $212,938 0.14% 10.52% -24.09%
82 E-Dinar Coin EDR $20,389,611 $0.023008 886,211,988 $462,260 -4.77% 6.90% -10.95%
83 Asch XAS $20,284,800 $0.270464 75,000,000 $1,008,430 -4.10% -11.79% -50.75%
84 Polybius PLBT $19,191,324 $5.09 3,771,087 * $211,349 -3.56% 17.18% -10.79%
85 Quantum Resis... QRL $18,835,648 $0.362224 52,000,000 * $239,826 -0.91% 11.03% -20.00%
86 Storjcoin X SJCX $18,713,251 $0.365685 51,173,144 * $148,592 -1.61% 7.67% -40.79%
87 Counterparty XCP $17,576,322 $6.71 2,618,400 * $91,765 -0.80% 3.95% -31.54%
88 Humaniq HMQ $17,362,336 $0.106610 162,858,414 * $280,778 -1.30% 13.30% -24.15%
89 Skycoin SKY $17,090,151 $2.94 5,803,600 * $66,362 -8.63% 1.16% -25.68%
90 Quantum QAU $16,884,868 $0.206046 81,947,080 * $51,608 -1.59% -3.07% -13.81%
91 LBRY Credits LBC $16,750,272 $0.244442 68,524,524 $754,696 -0.96% 7.42% -37.13%
92 Blocknet BLOCK $16,230,147 $4.10 3,958,756 * $70,655 0.29% -3.24% -29.30%
93 Storj STORJ $15,810,189 $0.312783 50,546,829 * $208,380 -2.00% -2.91% -36.38%
94 Omni OMNI $15,792,029 $28.23 559,325 * $203,541 -3.68% 6.92% -41.26%
95 PotCoin POT $15,663,513 $0.072062 217,361,022 $119,904 -0.59% 5.74% -22.27%
96 OBITS OBITS $15,507,678 $0.971402 15,964,223 * $60,749 -0.35% 0.34% -27.31%
97 vSlice VSL $15,361,097 $0.460044 33,390,496 * $169,372 -1.32% 9.05% -37.84%
98 ZCoin XZC $15,282,975 $5.94 2,571,125 $326,842 -0.95% 4.64% -38.92%
99 Viacoin VIA $14,841,237 $0.652450 22,746,934 $520,948 -0.73% 14.77% -30.53%
100 BitBay BAY $14,810,558 $0.014699 1,007,610,084 * $30,162 -1.93% -0.55% -47.66%
101 YbCoin YBC $14,523,087 $4.81 3,020,439 * $584,037 -0.90% -3.29% -33.82%
102 adToken ADT $14,165,640 $0.023609 600,000,000 * $70,370 -3.59% 13.64% -29.35%
103 FairCoin FAIR $14,021,799 $0.263607 53,192,059 * $33,784 -1.62% 13.84% -2.98%
104 Synereo AMP $13,603,715 $0.165382 82,256,324 * $244,442 -0.48% 14.13% -32.75%
105 DubaiCoin DBIX $13,489,255 $13.44 1,003,837 $125,764 -1.99% 9.11% -52.03%
106 Elastic XEL $13,484,330 $0.167536 80,486,167 * $133,845 -2.92% 30.75% -45.94%
107 Burst BURST $13,307,168 $0.007373 1,804,958,986 $190,560 -1.93% 5.01% -31.41%
108 BlackCoin BLK $13,294,432 $0.174340 76,255,777 * $352,946 -3.29% 0.15% -40.10%
109 Vertcoin VTC $13,178,930 $0.355381 37,083,947 $565,629 1.39% 7.14% -17.15%
110 Swarm City SWT $12,998,248 $1.72 7,543,350 * $20,935 -0.33% 5.64% -23.07%
111 Mooncoin MOON $12,921,216 $0.000058 222,136,916,267 $16,397 1.87% -1.77% -13.80%
112 Expanse EXP $12,886,960 $1.69 7,609,751 $813,889 -1.57% 18.21% -4.78%
113 TokenCard TKN $12,733,459 $0.538548 23,644,056 * $121,406 0.70% 8.48% -20.62%
114 Novacoin NVC $12,659,996 $7.13 1,776,789 $595,676 -2.42% 19.40% -18.13%
115 FirstCoin FRST $12,542,656 $2.77 4,528,999 $219,654 -0.19% 7.88% -0.80%
116 Crown CRW $12,535,091 $0.869251 14,420,566 $23,228 -3.44% 1.80% -33.35%
117 DaxxCoin DAXX $12,455,456 $0.026047 478,189,750 $10,208 -0.60% -15.34% ?
118 I/O Coin IOC $12,409,369 $0.759023 16,349,135 * $55,849 5.11% 5.18% -27.90%
119 NAV Coin NAV $12,049,605 $0.195920 61,502,678 * $174,023 -2.29% 14.85% -20.02%
120 Groestlcoin GRS $11,740,083 $0.172752 67,959,171 $118,499 -4.47% -4.34% 4.00%
121 BCAP BCAP $11,583,700 $1.16 10,000,000 * $96,408 -1.26% 13.21% -13.73%
122 Golos GOLOS $11,518,657 $0.092505 124,518,891 $34,584 -8.70% 3.60% -30.44%
123 E-coin ECN $11,391,852 $3.49 3,267,333 $80,868 8.90% 16.02% -17.60%
124 WeTrust TRST $11,358,838 $0.123268 92,147,500 * $149,023 1.71% 15.00% -36.11%
125 TaaS TAAS $11,169,063 $1.37 8,146,001 * $149,087 -1.30% 2.77% -28.57%
126 Nimiq NET $11,153,940 $1.06 10,500,000 * $12,173 38.41% -6.93% ?
127 GridCoin GRC $10,974,736 $0.028118 390,312,753 $102,707 2.13% 10.58% -20.08%
128 Wagerr WGR $10,928,195 $0.064283 170,000,000 * $69,410 0.35% 3.71% -26.68%
129 Mysterium MYST $10,909,766 $0.561519 19,429,024 * $178,486 -3.04% 17.85% -27.13%
130 Voxels VOX $10,770,669 $0.051289 210,000,000 * $213,369 -1.28% 19.12% -19.08%
131 DigitalNote XDN $10,498,095 $0.001525 6,883,951,314 $288,998 1.36% 5.14% -38.22%
132 Cofound.it CFI $10,171,863 $0.081375 125,000,000 * $180,950 -0.49% 4.16% -33.53%
133 Databits DTB $10,082,943 $0.443249 22,747,809 * $46,673 -5.03% 2.61% -28.17%
134 Agoras Tokens AGRS $9,908,346 $0.235913 42,000,000 * $57,385 -5.90% -4.27% -32.39%
135 Santiment Net... SAN $9,822,370 $0.162402 60,481,828 * $979,124 -5.13% 1.32% ?
136 EarthCoin EAC $9,300,437 $0.000995 9,346,468,332 $1,135,510 -2.35% -5.98% -39.41%
137 MonetaryUnit MUE $9,231,340 $0.073625 125,382,716 $249,141 -6.80% -2.71% -9.55%
138 Chronobank TIME $9,152,786 $12.89 710,113 * $421,273 -5.96% -2.58% -32.86%
139 NVO NVST $9,059,400 $0.603960 15,000,000 * $6,479 -0.79% 32.28% ?
140 Matchpool GUP $8,951,400 $0.119352 75,000,000 * $144,668 1.08% 3.29% -32.89%
141 SaluS SLS $8,733,231 $8.70 1,003,880 * $7,468 -4.59% -14.11% -59.48%
142 HEAT HEAT $8,693,427 $0.317422 27,387,600 * $5,467 -0.20% 5.57% -27.24%
143 ION ION $8,653,041 $0.582663 14,850,851 * $18,766 1.57% 2.70% -23.29%
144 NeosCoin NEOS $8,643,403 $2.54 3,408,658 $116,390 -1.75% 1.08% -43.88%
145 Bitcoin Plus XBC $8,602,365 $87.33 98,504 * $113,409 -1.44% 6.62% -21.48%
146 Radium RADS $8,338,751 $2.53 3,293,359 * $62,110 -3.03% 7.40% -33.10%
147 LuckChain BASH $8,156,986 $0.011665 699,264,155 $179,055 -0.83% -2.76% -33.56%
148 Nexium NXC $8,138,450 $0.122343 66,521,586 * $81,897 -1.64% 13.99% -37.61%
149 Rubycoin RBY $8,029,655 $0.327034 24,552,966 * $7,477 -1.26% 0.63% -22.34%
150 XtraBYtes XBY $7,925,320 $0.012193 650,000,000 * $21,065 -5.20% 2.40% -20.53%
151 Clams CLAM $7,909,359 $3.13 2,523,759 * $306,948 -1.00% 4.54% -26.06%
152 SpreadCoin SPR $7,803,094 $0.928472 8,404,232 $25,719 -1.23% -0.12% -5.45%
153 Energycoin ENRG $7,592,005 $0.062712 121,061,827 $8,723 -4.65% 1.29% -45.48%
154 Unity Ingot UNY $7,553,305 $0.037393 202,000,000 * $57,986 -0.58% -20.50% -52.88%
155 Unobtanium UNO $7,463,628 $37.74 197,766 $23,647 -0.57% 1.65% -12.99%
156 bitCNY BITCNY $7,405,391 $0.143517 51,599,400 * $3,979,130 0.13% 0.08% -0.03%
157 Feathercoin FTC $7,222,178 $0.042792 168,772,840 $1,091,700 8.30% 1.57% -43.52%
158 Pluton PLU $7,209,917 $8.48 850,000 * $103,077 -1.24% 3.17% -23.54%
159 EB3 Coin EB3 $7,159,611 $0.403103 17,761,245 $255,157 11.22% -0.37% 35.81%
160 Bitcrystals BCY $7,078,435 $0.304364 23,256,478 * $70,391 -3.20% 3.63% -35.23%
161 Pepe Cash PEPECASH $7,039,546 $0.010030 701,884,009 * $6,556 -1.51% 9.67% -29.26%
162 MUSE MUSE $7,029,312 $0.005113 1,374,840,478 * $10,343 -0.01% 0.04% -24.33%
163 Shift SHIFT $7,024,530 $0.639800 10,979,259 * $73,496 -0.13% 2.81% -50.22%
164 Monaco MCO $7,001,190 $0.713483 9,812,693 * $162,766 -2.43% 1.53% -41.37%
165 Patientory PTOY $6,986,014 $0.099800 70,000,000 * $216,181 -2.93% 6.57% -34.55%
166 Infinitecoin IFC $6,973,440 $0.000077 90,596,274,910 $427,744 -2.33% -0.62% -26.32%
167 DNotes NOTE $6,722,804 $0.053677 125,246,700 $84,194 -2.22% -3.20% -25.78%
168 LoMoCoin LMC $6,321,917 $0.029922 211,280,614 * $170,901 -3.54% -0.59% -31.36%
169 MergeCoin MGC $6,277,087 $0.066075 95,000,000 * $266,088 -3.92% -9.02% -35.64%
170 Aeon AEON $6,142,030 $0.424008 14,485,646 $11,274 0.77% -5.72% -19.64%
171 Safe Exchange... SAFEX $6,089,877 $0.002836 2,147,483,647 * $22,497 -5.06% -3.03% -14.80%
172 NoLimitCoin NLC2 $6,067,223 $0.029894 202,960,609 * $15,115 -4.68% 8.77% -28.19%
173 Megacoin MEC $5,838,529 $0.177536 32,886,450 $1,152,380 -3.29% 4.27% 2.32%
174 EncryptoTel ETT $5,833,118 $0.093884 62,131,190 * $17,209 -5.44% -1.91% -10.08%
175 Quark QRK $5,774,300 $0.022965 251,436,942 $208,762 -8.79% -9.79% -46.11%
176 Gambit GAM $5,608,211 $4.72 1,187,835 * $68,488 -1.25% -4.27% -34.21%
177 BelaCoin BELA $5,451,245 $0.149584 36,442,700 $163,841 -3.25% -1.91% -35.16%
178 FoldingCoin FLDC $5,426,589 $0.010688 507,731,988 * $205,996 -3.40% -1.46% -42.77%
179 ZenCash ZEN $5,405,032 $3.37 1,602,688 $92,553 -3.95% -7.40% -27.36%
180 Primecoin XPM $5,361,153 $0.269411 19,899,533 $326,255 -1.80% -4.02% -38.34%
181 Rise RISE $5,282,646 $0.049193 107,387,215 * $218,393 -6.61% -10.34% -4.25%
182 Waves Communi... WCT $5,215,600 $1.04 5,000,000 * $5,838 -1.50% 36.85% -41.80%
183 Bankcoin B@ $5,120,740 $1.20 4,265,080 * $5,801 -1.26% 44.48% 7.33%
184 Diamond DMD $5,115,129 $2.34 2,187,214 $96,016 -3.50% -10.09% -5.82%
185 ZrCoin ZRC $5,052,053 $1.01 4,988,894 * $50,538 -0.97% 2.27% -24.94%
186 Pascal Coin PASC $5,026,277 $0.435330 11,545,900 $160,136 -0.14% 17.15% -23.34%
187 Creditbit CRB $4,968,046 $0.418366 11,874,881 * $301,206 4.76% -5.97% -25.52%
188 VeriCoin VRC $4,901,177 $0.161771 30,297,008 $150,189 -2.31% 3.91% -46.01%
189 WorldCoin WDC $4,855,201 $0.042233 114,962,797 $219,199 -2.74% -7.90% -44.61%
190 VPNCoin VASH $4,720,766 $0.011792 400,339,746 * $552,328 -4.58% -5.98% -39.24%
191 AdEx ADX $4,720,080 $0.118002 40,000,000 * $282,940 -4.02% -5.26% -40.88%
192 FlorinCoin FLO $4,704,696 $0.034711 135,538,266 $83,188 4.10% 5.14% -40.87%
193 Einsteinium EMC2 $4,600,457 $0.021671 212,286,335 $18,883 0.70% 6.88% -48.66%
194 Ethereum Movi... EMV $4,578,826 $0.686824 6,666,666 * $4,372 -33.28% -8.51% -11.00%
195 OKCash OK $4,452,113 $0.061752 72,096,539 * $67,429 -2.94% -2.75% -60.21%
196 Espers ESP $4,370,113 $0.000215 20,313,635,241 $14,143 -7.26% 3.84% -47.64%
197 Cryptonite XCN $4,273,714 $0.012537 340,901,684 $933,811 -4.12% -7.30% -41.45%
198 SolarCoin SLR $4,151,736 $0.117178 35,431,019 * $28,428 0.62% -4.59% -33.00%
199 Bitland CADASTRAL $4,129,920 $0.137664 30,000,000 * $625 -0.07% 0.20% -9.72%
200 Curecoin CURE $4,129,745 $0.174061 23,725,848 ** $515,799 1.99% -8.59% 3.69%
201 Syndicate SYNX $4,120,549 $0.365658 11,268,860 * $4,111,510 -10.53% 153.27% 316.03%
202 bitUSD BITUSD $4,067,312 $1.00 4,053,570 * $1,934,910 -0.04% 0.13% 0.56%
203 Musicoin MUSIC $4,023,768 $0.016764 240,030,078 $32,805 0.21% 2.56% -36.34%
204 Auroracoin AUR $3,948,198 $0.456010 8,658,139 ** $10,941 -1.10% 4.80% -15.41%
205 Lunyr LUN $3,940,450 $1.71 2,297,853 * $120,798 -3.84% 9.79% -26.35%
206 Global Curren... GCR $3,935,425 $0.038238 102,918,151 * $12,604 10.06% 16.19% -17.38%
207 Vcash XVC $3,920,668 $0.257018 15,254,447 $179,378 -1.64% 2.03% 7.95%
208 Circuits of V... COVAL $3,626,450 $0.003626 1,000,000,000 * $66,002 -5.06% 29.68% -39.04%
209 E-Currency Coin ECC $3,569,274 $0.000144 24,855,839,753 $2,217 -13.60% 3.90% -24.60%
210 Atmos ATMS $3,480,196 $0.034756 100,131,094 * $5,163 -1.19% -2.20% -40.04%
211 BitBean BITB $3,472,454 $0.001713 2,027,391,000 * $77,156 0.04% 3.81% -38.60%
212 Digitalcoin DGC $3,388,845 $0.129305 26,208,155 $345,896 -2.39% 4.28% 2.84%
213 PinkCoin PINK $3,383,871 $0.009814 344,793,700 $52,253 -1.40% 5.41% -28.19%
214 IncaKoin NKA $3,333,578 $0.000393 8,480,680,755 $32,803 36.53% 271.00% 233.64%
215 BitSend BSD $3,326,860 $0.210959 15,770,175 $98,953 -5.66% -2.02% -9.01%
216 Steem Dollars SBD $3,321,135 $0.947049 3,506,825 * $132,345 -2.23% 5.54% -1.10%
217 Sphere SPHR $3,320,296 $1.08 3,082,940 * $19,866 -0.09% -0.35% -50.24%
218 Mediterranean... MED $3,267,045 $0.064893 50,344,948 $332,017 -1.28% -6.52% -34.37%
219 Mintcoin MINT $3,088,197 $0.000125 24,777,135,712 * $5,834 -14.30% -8.78% -35.39%
220 ICO OpenLedger ICOO $3,011,687 $6.37 472,649 * $3,241 -0.32% 1.01% -6.56%
221 Blitzcash BLITZ $2,981,284 $0.731740 4,074,239 * $22,065 -2.32% -9.33% -27.00%
222 Sequence SEQ $2,930,260 $0.065379 44,819,859 $9,647 3.21% 7.53% -12.44%
223 AudioCoin ADC $2,920,676 $0.003682 793,198,644 $9,283 -0.78% 1.87% 0.80%
224 GoldCoin GLD $2,809,487 $0.069612 40,359,112 $27,347 -0.65% 12.65% -27.09%
225 Neutron NTRN $2,777,858 $0.094343 29,444,147 * $88,994 11.20% 42.68% 285.18%
226 RaiBlocks XRB $2,679,143 $0.028740 93,221,299 $32,704 -1.48% 21.31% -38.42%
227 Darcrus DAR $2,643,882 $0.194064 13,623,762 * $17,976 13.68% 17.62% -29.03%
228 BoostCoin BOST $2,640,241 $0.222702 11,855,487 $67,551 -0.56% -2.92% -26.67%
229 InsaneCoin INSANE $2,635,661 $0.143694 18,342,180 $1,560 -5.80% -9.10% -17.33%
230 NautilusCoin NAUT $2,634,573 $0.162829 16,180,000 * $135,178 0.08% 2.37% -43.47%
231 Terracoin TRC $2,622,473 $0.126615 20,712,180 $21,356 -0.53% 31.28% 192.03%
232 APX APX $2,520,498 $3.24 777,394 * $20,853 -7.08% 1.06% -37.35%
233 ExclusiveCoin EXCL $2,503,048 $0.603159 4,149,898 $75,967 1.84% 27.89% 20.01%
234 BlockPay BLOCKPAY $2,481,390 $0.457121 5,428,300 * $8,608 -0.08% 0.23% -14.27%
235 Anoncoin ANC $2,452,441 $1.16 2,110,317 $262,669 -3.94% 3.17% 15.59%
236 PutinCoin PUT $2,443,850 $0.012186 200,547,361 $10,867 -1.07% -13.58% -37.66%
237 Zennies ZENI $2,443,168 $0.002441 1,000,760,874 * $9,038 -1.26% 5.06% -19.96%
238 Boolberry XBB $2,442,507 $0.256230 9,532,480 $10,120 -1.15% -2.53% -24.16%
239 Spectrecoin XSPEC $2,433,592 $0.119023 20,446,404 * $11,408 -2.03% -2.41% -51.15%
240 Bata BTA $2,420,160 $0.487540 4,964,024 $26,624 -1.10% -5.05% -30.48%
241 Synergy SNRG $2,417,907 $0.836981 2,888,844 * $17,838 -4.17% 6.41% -38.52%
242 Dynamic DYN $2,413,252 $1.42 1,697,500 * $24,872 -1.23% 11.06% 16.03%
243 ArtByte ABY $2,404,691 $0.003063 784,992,450 ** $21,917 -4.20% 4.54% -38.29%
244 Dotcoin DOT $2,325,290 $0.009872 235,542,500 * $34,637 -6.29% -10.92% -12.03%
245 Dimecoin DIME $2,312,430 $0.000004 530,054,116,816 $20,767 -1.07% -28.89% -56.50%
246 Wild Beast Block WBB $2,236,859 $0.946492 2,363,316 $1,908 -1.62% 3.43% 32.78%
247 Zeitcoin ZEIT $2,201,058 $0.000060 36,829,106,136 $3,648 1.59% 27.18% -16.22%
248 Incent INCNT $2,189,724 $0.095171 23,008,312 * $108,666 -0.32% -1.40% -25.18%
249 InsaneCoin INSN $2,188,390 $0.147837 14,802,724 $17,950 -3.73% -20.13% -18.75%
250 ZcCoin ZCC $2,157,294 $0.034989 61,657,044 $439,751 -3.35% -6.85% -39.05%
251 Myriad XMY $2,084,523 $0.001392 1,497,265,750 $61,629 -4.64% 8.91% -45.09%
252 InPay INPAY $2,084,010 $0.208401 10,000,000 * $24,649 4.87% 22.08% -34.55%
253 Riecoin RIC $2,069,461 $0.058308 35,491,575 $123,508 -2.16% -1.19% -27.98%
254 PoSW Coin POSW $2,067,872 $0.050436 41,000,000 * $44,430 0.36% 1.40% 58.60%
255 Zetacoin ZET $2,060,881 $0.012386 166,381,226 $117,680 -5.74% -10.60% -39.17%
256 Project Decorum PDC $1,990,900 $0.039818 50,000,000 * $6,067 -1.66% -1.18% -37.68%
257 Qwark QWARK $1,990,495 $0.080210 24,815,953 * $115,422 -1.83% 55.01% -3.85%
258 MaxCoin MAX $1,983,200 $0.036427 54,442,678 $72,447 -2.51% -4.89% -46.87%
259 ZClassic ZCL $1,943,834 $1.08 1,796,238 $48,327 -1.13% 3.68% -25.49%
260 TransferCoin TX $1,939,028 $0.321216 6,036,525 * $104,923 -9.16% -15.57% -6.08%
261 Renos RNS $1,918,592 $0.057519 33,356,077 * $23,857 -0.67% 7.96% 44.06%
262 TagCoin TAG $1,904,870 $0.340702 5,591,016 $215,348 -1.82% -0.45% -28.63%
263 Triggers TRIG $1,837,548 $0.057235 32,105,593 * $13,634 2.07% 5.76% -42.31%
264 Crave CRAVE $1,801,673 $1.44 1,249,695 * $12,721 -13.04% -18.09% 50.18%
265 1337 1337 $1,792,367 $0.000077 23,260,459,397 * $9,629 4.39% 6.94% -23.76%
266 SecureCoin SRC $1,758,314 $0.221946 7,922,261 $231,031 -1.32% 1.16% -3.02%
267 Creativecoin CREA $1,700,418 $0.160010 10,626,945 $9,108 -1.56% -6.68% -27.45%
268 Breakout Stake BRX $1,682,272 $0.268387 6,268,082 * $6,344 -0.09% 2.34% -32.69%
269 Stealthcoin XST $1,652,120 $0.062425 26,465,852 $472,989 -3.07% 5.29% 123.49%
270 Hush HUSH $1,649,196 $1.50 1,100,888 $66,153 3.70% 5.59% -47.29%
271 CryptoPing PING $1,646,314 $0.165424 9,952,089 * $89,471 -1.52% -2.06% -47.18%
272 Breakout BRK $1,646,267 $0.091267 18,037,847 $31,083 9.39% 23.16% -13.99%
